
Brook International has excess stock offered at substantial 30% discount from normal prices, included are items from the Fabrics for Flags and Banners and the Fabrics for Digital Print ranges. Please look through the listing and contact us to place your order. This listing will be regularly updated so please check again to see if there is anything for you.
FKP Knitted Polyester
| Quantity | Width | Colour | Weight | Other Information |
|---|---|---|---|---|
| 516(m) | 1.53(m) | KW01 Optic White | 90gsm | |
| 78(m) | 1.03(m) | KW01 Optic White | 115gsm | |
| 73(m) | 1.03(m) | KR11 Red | 115gms | |
| 388(m) | 1.03(m) | KX07 Dark Grey | 115gms | |
| 1571(m) | 1.40(m) | KW01 Optic White | 115gms | |
| 157(m) | 1.53(m) | White, Using Bright Yarn | 115gms | |
| 633(m) | 1.53(m) | KW01 Optic White | 115gms | |
| 43(m) | 1.53(m) | KG01 Green | 115gms | |
| 68(m) | 1.53(m) | KG06 Light Green | 115gms | |
| 290(m) | 1.60(m) | KW01 Optic White | 115gms | |
| 36(m) | 1.85(m) | KW01 Optic White | 115gms | |
| 690(m) | 2.03(m) | KW01 Optic White | 115gms | Can be slit to 1.03(m)to utlise the full width. |
| 68(m) | 2.03(m) | KG06 Light Green | 115gms | Can be slit to 1.03(m) to utilise the full width. |
| 1916(m) | 2.53(m) | KW01 Optic White | 115gms | |
| 12(m) | 1.53(m) | KW01 Optic White | 153gms | |
| 81(m) | 1.57(m) | KR06 Maroon | 126gms | |
| 199(m) | 1.57(m) | KY09 Gold | 126gms | |
| 114(m) | 2.03(m) | KW01 Optic White | 126gms | Can be slit to 1.03(m) to utilise the full width. |
| 2007(m) | 1.53(m) | KW01 Optic White | 160gms | |
| 852(m) | 3.06(m) | KW01 Optic White | 160gms | Can be slit to 1.03(m) or 1.53(m) and 1.03 + 2.03(m) to utilise the full width. |
| 196(m) | 1.60(m) | KW01 optic White | 205gms | |
| 162(m) | 1.53(m) | KW01 White 'Endurance' | 115gms | |
| 50(m) | 3.06(m) | KW01 White 'Endurance' | 115gms | Can be slit to 1.03(m) or 1.53(m) and 1.03 + 2.03(m) to utilise the full width. |
FWP Woven Polyester
| Quantity | Width | Colour | Weight | Other Information |
|---|---|---|---|---|
| 407(m) | 1.03(m) | Heraldic Blue (MOD) | 155gms | |
| 217(m) | 1.03(m) | Netherlands Blue (MOD) | 155gms | |
| 51(m) | 1.53(m) | B06 Q.A.Blue | 155gms | |
| 35(m) | 1.53(m) | Q01 Orange | 155gms | |
| 404(m) | 1.53(m) | R05 Rust Red | 155gms | |
| 14(m) | 1.53(m) | X07 Dark Grey | 155gms | |
| 80(m) | 1.53(m) | Y08 German Yellow | 155gms | |
| 48(m) | 2.03(m) | G01 Green | 155gms |
Fabrics for Digital Printing
| Quantity | Width | Colour | Weight | Other Information |
|---|---|---|---|---|
| 113(m) | 1.50(m) | Natural White Artists Canvas | 500gms | |
| 104(m) | 1.60(m) | W01 Optic White Digital Canvas | 300gms | |
| 55(m) | 1.50(m) | Fibreglass FR | 300gms | |
| 276(m) | 3.00(m) | Fibreglass FR | 300gms | |
| 195(m) | 3.20(m) | Fibreglass FR | 300gms | |
| 56(m) | 1.53(m) | KW01 Optic White Piquette FR | 165gms | |
| 377(m) | 1.40(m) | KW02 White Mesh FR | 255gms | |
| 455(m) | 3.07(m) | W01 White Lightweight Canvas Soft Version | 245gms |
FKS Knitted Poly Satin
| Quantity | Width | Colour | Weight | Other Information |
|---|---|---|---|---|
| 818(m) | 1.53(m) | KW01 Optic White | 115gms | |
| 1578(m) | 3.06(m) | KW01 Optic White | 135gms | |
| 395(m) | 2.03(m) | KW01 Optic White | 115gms |
Please subscribe to our mailing list

